Contents of cell ( 59, 96)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
24545 | 793.230 | 126.325 | 35.1 | 3.9 | 0.0 | 51.7 | 0.8 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 134.9 | 67.6 | 51.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3703.1 |
|
26810 | 825.528 | 128.566 | 1.7 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.6 | 0.0 | 90.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 51.0 | 0.8 | 0.0 | 107.1 |
|
26811 | 825.528 | 128.566 | 6.6 | 0.7 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 12.1 | 0.0 | 312.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 177.5 | 2.7 | 0.0 | 372.5 |
|
26812 | 825.528 | 128.566 | 0.6 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.9 | 0.0 | 87.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 49.4 | 0.8 | 0.0 | 103.7 |
|
26813 | 825.528 | 128.566 | 8.9 | 1.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 25.6 | 0.1 | 288.4 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 163.7 | 2.5 | 0.0 | 343.4 |
|
26814 | 825.528 | 128.566 | 11.4 | 1.3 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 3.1 | 17.5 | 0.1 | 1.2 | 0.0 | 1.1 | 0.0 | 0.0 | 5.2 | 1.9 | 33.4 | 2.8 | 0.0 | 0.0 |
|
26815 | 825.528 | 128.566 | 6.0 | 0.7 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 11.1 | 0.0 | 358.1 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 203.2 | 3.1 | 0.0 | 426.5 |
|
sum | - | - | 70. | 8. | 0. | 57. | 1. | 0. | 11. | 0. | 0. | 0. | 10. | 0. | 148. | 139. | 51. | 1138. | 0. | 5. | 0. | 0. | 5. | 2. | 678. | 13. | 0. | 5056. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1638. | 182. | 783. | 13143. | 0. | 0. | 0. | 97. | 0. | 0. | 0. | 7167. | 750. | 0. | 0. | 0. | 0. | 0. | 32. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 2809. | 312. | 109. | 3871. | 86. | 89. | 146. | 207. | 6. | 0. | 12. | 3. | 271. | 36292. | 70. | 0. | 0. | 189. | 0. | 3. | 2189. | 0. | 983. | 0. | 0. | 0. |
|
point sources | - | - | 7. | 1. | 0. | 61. | 17. | 28. | 0. | 0. | 0. | 0. | 17. | 0. | 2. | 10. | 0. | 6309. | 0. | 1. | 0. | 0. | 232. | 29. | 231. | 322. | 0. | 17222. |
|
nonroad area | - | - | 1944. | 216. | 101. | 1795. | 51. | 74. | 73. | 122. | 182. | 5. | 35. | 2. | 291. | 14899. | 162. | 318. | 0. | 8. | 0. | 0. | 7078. | 70. | 3878. | 9. | 0. | 1011. |
|
other area | - | - | 74. | 8. | 14. | 2220. | 32. | 80. | 8. | 9. | 18. | 44. | 64. | 1. | 122. | 235. | 27. | 6453. | 0. | 197. | 0. | 0. | 357. | 46. | 1404. | 339. | 5770. | 51754. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 15198. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii